Lightly Salted Slightly Sweet Popcorn
Our Lightly Salted Slightly Sweet Popcorn is what we are famous for. We pop quality corn kernels to perfection in the goodness of high oleic sunflower or canola oil and just the right amount of raw sugar. Creating fluffy & crunchy popcorn, to which we add a sprinkle of sea salt for an irresistible combination.
98 calories per serve. Always delicious.
Available in 120g and 30g.
Ingredients
Popcorn (63%), sunflower or canola oil – high oleic, raw sugar, sea salt.
Allergen advice: May contain milk.
Servings per pack: 6 Serving size: 20g | Average Qty per serving | Average Qty per 100g |
---|---|---|
Energy | 406Kj | 2030Kj |
Protein | 1.0g | 5.2g |
Fat – total | 4.5g | 22.4g |
– saturated | <1.0g | 2.0g |
– trans | <0.1g | <0.1g |
– polyunsaturated | <1.0g | 3.0g |
– monounsaturated | 3.5g | 17.4g |
Cholesterol | 0mg | 0mg |
Carbohydrate – total | 12.3g | 61.6g |
– sugars | 3.2g | 16.2g |
Total Dietary Fibre | 1.6g | 8.2g |
Sodium | 54mg | 272mg |
Gluten | Nil | Nil |
Popcorn (63%), sunflower or canola oil – hi oleic, raw sugar, sea salt.
Allergen advice: May contain milk.
Servings per pack: 1 Serving size: 30g | Average Qty per serving | Average Qty per 100g |
---|---|---|
Energy | 609Kj | 2030Kj |
Protein | 1.6g | 5.2g |
Fat – total | 6.7g | 22.4g |
– saturated | <1.0g | 2.1g |
– trans | <0.1g | <0.1g |
– polyunsaturated | <1.0g | 3.7g |
– monounsaturated | 5.2g | 17.4g |
Cholesterol | 0mg | 0mg |
Carbohydrate – total | 18.5g | 61.6g |
– sugars | 4.9g | 16.2g |
Total Dietary Fibre | 2.5g | 8.2g |
Sodium | 82mg | 272mg |
Gluten | Nil | Nil |
Latest Product Reviews
Click the button below and be the first to review this product.