Sea Salt Popcorn
Our Sea Salt Popcorn proves that the simple things in life are the most satisfying. We make this utterly delicious popcorn by combining quality corn kernels with the goodness of high oleic sunflower or canola oil. The kernels are then popped to perfection, creating fluffy & crunchy popcorn, to which we add a sprinkle of sea salt.
99 calories per serve. Always delicious.
Available in 80g and 20g.
Ingredients
Popcorn (80%), sunflower or canola oil – high oleic, sea salt.
Allergen advice: May contain milk.
Servings per pack: 4 Serving size: 20g | Average Qty per serving | Average Qty per 100g |
---|---|---|
Energy | 414Kj | 2070Kj |
Protein | 2.2g | 10.9g |
Fat – total | 4.9g | 24.6g |
– saturated | <1.0g | 2.2g |
– trans | <0.1g | 0.1g |
– polyunsaturated | <1.0g | 3.3g |
– monounsaturated | 3.8g | 19.0g |
Cholesterol | 0mg | 0mg |
Carbohydrate – total | 10.3g | 51.6g |
– sugars | <1.0g | <1.0g |
Total Dietary Fibre | 2.3g | 11.5g |
Sodium | 72mg | 360mg |
Gluten | Nil | Nil |
Popcorn (80%), sunflower or canola oil – high oleic, sea salt.
Allergen advice: May contain milk.
Servings per pack: 1 Serving size: 20g | Average Qty per serving | Average Qty per 100g |
---|---|---|
Energy | 414Kj | 2070Kj |
Protein | 2.2g | 10.9g |
Fat – total | 4.9g | 24.6g |
– saturated | <1.0g | 2.2g |
– trans | <0.1g | 0.1g |
– polyunsaturated | <1.0g | 3.3g |
– monounsaturated | 3.8g | 19.0g |
Cholesterol | 0mg | 0mg |
Carbohydrate – total | 10.3g | 51.6g |
– sugars | <1.0g | <1.0g |
Total Dietary Fibre | 2.3g | 11.5g |
Sodium | 72mg | 360mg |
Gluten | Nil | Nil |
Latest Product Reviews
Click the button below and be the first to review this product.